Licensed To: Jacksonville Aquatics Club 6/9/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Blackstone Firecracker Classic 11-Jul-08 to 13-Jul-08 LC Meters
Sanction: IL 08-0706 Location: Sheridan Swim Club
 
Milby, Haley R (11) JAC-IL
# 31 Female 11-12 50 Back 58.05L
# 35 Female 11-12 100 Breast 2:21.26L
# 39 Female 11-12 100 Fly NT
# 69 Female 11-12 100 Free 1:40.86L
# 73 Female 11-12 50 Fly 1:03.10L
# 77 Female 11-12 100 Back 2:05.94L
# 81 Female 11-12 50 Breast 1:08.63L
Willner, Abby M (11) JAC-IL
# 5 Female 11-12 200 IM NT
# 13 Female 11-12 50 Free 38.21L
# 27 Female 11-12 200 Free 3:13.00L
# 31 Female 11-12 50 Back 44.37L
# 35 Female 11-12 100 Breast 1:50.32L
# 39 Female 11-12 100 Fly 2:01.14L
# 69 Female 11-12 100 Free 1:28.37L
# 73 Female 11-12 50 Fly 50.62L
# 77 Female 11-12 100 Back 1:34.68L
# 81 Female 11-12 50 Breast 48.29L
Addy, William (9) JAC-IL
# 26 Male 10 & Under 200 Free NT
# 30 Male 10 & Under 50 Back 1:04.05L
# 34 Male 10 & Under 100 Breast NT
# 38 Male 10 & Under 100 Fly NT
# 72 Male 10 & Under 100 Free 1:56.85L
# 76 Male 10 & Under 50 Fly 1:17.51L
# 80 Male 10 & Under 100 Back NT
# 84 Male 10 & Under 50 Breast 1:05.79L
Babb, Caleb N (7) JAC-IL
# 8 Male 10 & Under 200 IM 4:00.94L
# 16 Male 10 & Under 50 Free 42.75L
# 26 Male 10 & Under 200 Free 3:23.72L
# 30 Male 10 & Under 50 Back 52.85L
# 34 Male 10 & Under 100 Breast 2:19.22L
# 38 Male 10 & Under 100 Fly NT
# 72 Male 10 & Under 100 Free 1:40.69L
# 76 Male 10 & Under 50 Fly 54.92L
# 80 Male 10 & Under 100 Back 2:00.26L
# 84 Male 10 & Under 50 Breast 1:01.89L
LeBlond, Zach A (10) JAC-IL
# 26 Male 10 & Under 200 Free NT
# 30 Male 10 & Under 50 Back 46.25L
# 34 Male 10 & Under 100 Breast 1:52.94L
# 38 Male 10 & Under 100 Fly 1:55.40L
# 72 Male 10 & Under 100 Free 1:25.33L
# 76 Male 10 & Under 50 Fly 46.15L
# 80 Male 10 & Under 100 Back 1:39.76L
# 84 Male 10 & Under 50 Breast 52.08L
Reese, Elijah B (10) JAC-IL
# 72 Male 10 & Under 100 Free 1:45.03L
# 76 Male 10 & Under 50 Fly 59.57L
# 80 Male 10 & Under 100 Back 2:06.35L
# 84 Male 10 & Under 50 Breast 1:06.52L
Willner, Max R (7) JAC-IL
# 8 Male 10 & Under 200 IM NT
# 16 Male 10 & Under 50 Free 41.01L
# 26 Male 10 & Under 200 Free NT
# 30 Male 10 & Under 50 Back 51.80L
# 34 Male 10 & Under 100 Breast 2:20.07L
# 38 Male 10 & Under 100 Fly 2:02.15L
# 72 Male 10 & Under 100 Free 1:34.20L
# 76 Male 10 & Under 50 Fly 51.35L
# 80 Male 10 & Under 100 Back 1:58.45L
# 84 Male 10 & Under 50 Breast 1:03.83L
 
Female IE's: 17
Male IE's: 40
Total IE's: 57
 
Total Athletes: 7