Licensed To: Jacksonville Aquatics Club 6/9/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 Parkway Summer Sizzler 13-Jun-08 to 15-Jun-08 LC Meters Alt: 500
Location: Kennedy Recreation Complex
Jacksonville Aquatics Club [JAC-IL]
 
IL
 
Milby, Haley R (10)
# 59 Female 10 & Under 50 Free 43.14L
# 65 Female 10 & Under 100 Breast 2:21.26L
# 71 Female 10 & Under 50 Back 58.05L
# 99 Female 10 & Under 100 Free 1:40.86L
# 103 Female 10 & Under 100 Back 2:05.94L
# 109 Female 10 & Under 50 Fly 1:03.10L
Babb, Caleb N (6)
# 18 Male 10 & Under 200 Free 3:23.72L
# 22 Male 10 & Under 50 Breast 1:01.89L
# 58 Male 8 & Under 50 Free 42.75L
# 64 Male 8 & Under 50 Breast 1:01.89L
# 70 Male 8 & Under 50 Back 52.85L
# 98 Male 8 & Under 100 Free 1:40.69L
# 104 Male 10 & Under 100 Back 2:00.26L
# 108 Male 8 & Under 50 Fly 54.92L
 
Female IE's: 6
Male IE's: 8
Total IE's: 14
 
Total Athletes: 2